Quarterly Financial Information (Unaudited) (Details) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information (Unaudited) | |||||||||||
Revenue | $ 325us-gaap_SalesRevenueNet | $ 375us-gaap_SalesRevenueNet | $ 335us-gaap_SalesRevenueNet | $ 294us-gaap_SalesRevenueNet | $ 250us-gaap_SalesRevenueNet | $ 274us-gaap_SalesRevenueNet | $ 263us-gaap_SalesRevenueNet | $ 247us-gaap_SalesRevenueNet | $ 1,329us-gaap_SalesRevenueNet | $ 1,034us-gaap_SalesRevenueNet | $ 165us-gaap_SalesRevenueNet |
Operating income (loss) | (9)us-gaap_OperatingIncomeLoss | 17us-gaap_OperatingIncomeLoss | 31us-gaap_OperatingIncomeLoss | 29us-gaap_OperatingIncomeLoss | (52)us-gaap_OperatingIncomeLoss | 10us-gaap_OperatingIncomeLoss | 17us-gaap_OperatingIncomeLoss | 8us-gaap_OperatingIncomeLoss | 68us-gaap_OperatingIncomeLoss | (17)us-gaap_OperatingIncomeLoss | (54)us-gaap_OperatingIncomeLoss |
Net earnings (loss) | (33)us-gaap_ProfitLoss | 2us-gaap_ProfitLoss | 17us-gaap_ProfitLoss | 23us-gaap_ProfitLoss | (37)us-gaap_ProfitLoss | 47us-gaap_ProfitLoss | 13us-gaap_ProfitLoss | 4us-gaap_ProfitLoss | 9us-gaap_ProfitLoss | 27us-gaap_ProfitLoss | 980us-gaap_ProfitLoss |
Net earnings (loss) attributable to Liberty TripAdvisor Holdings, Inc. Series A, Series B and Series C stockholders | $ (21)us-gaap_NetIncomeLoss | $ (5)us-gaap_NetIncomeLoss | $ (1)us-gaap_NetIncomeLoss | $ 5us-gaap_NetIncomeLoss | $ (11)us-gaap_NetIncomeLoss | $ 8us-gaap_NetIncomeLoss | $ 1us-gaap_NetIncomeLoss | $ (5)us-gaap_NetIncomeLoss | $ (22)us-gaap_NetIncomeLoss | $ (7)us-gaap_NetIncomeLoss | $ 983us-gaap_NetIncomeLoss |
Basic earnings (loss) attributable to Liberty TripAdvisor Holdings, Inc. Series A, Series B and Series C stockholders per common share | $ (0.29)us-gaap_EarningsPerShareBasic | $ (0.07)us-gaap_EarningsPerShareBasic | $ (0.01)us-gaap_EarningsPerShareBasic | $ 0.07us-gaap_EarningsPerShareBasic | $ (0.15)us-gaap_EarningsPerShareBasic | $ 0.11us-gaap_EarningsPerShareBasic | $ 0.01us-gaap_EarningsPerShareBasic | $ (0.07)us-gaap_EarningsPerShareBasic | $ (0.30)us-gaap_EarningsPerShareBasic | $ (0.10)us-gaap_EarningsPerShareBasic | $ 13.35us-gaap_EarningsPerShareBasic |
Diluted earnings (loss) attributable to Liberty TripAdvisor Holdings, Inc. Series A, Series B and Series C Stockholders per common share | $ (0.29)us-gaap_EarningsPerShareDiluted | $ (0.07)us-gaap_EarningsPerShareDiluted | $ (0.01)us-gaap_EarningsPerShareDiluted | $ 0.07us-gaap_EarningsPerShareDiluted | $ (0.15)us-gaap_EarningsPerShareDiluted | $ 0.11us-gaap_EarningsPerShareDiluted | $ 0.01us-gaap_EarningsPerShareDiluted | $ (0.07)us-gaap_EarningsPerShareDiluted | $ (0.30)us-gaap_EarningsPerShareDiluted | $ (0.10)us-gaap_EarningsPerShareDiluted | $ 13.35us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|